CANADA CORONAVIRUS gbtnews
535,213
76,429
444,065
14,719
CANADA States Coronavirus Data gbtnews update 2021-01-25 17:22:05
CANADA States | Total confirmed cases | Active cases | Recovered cases | Fatal cases | Latest update |
---|---|---|---|---|---|
CANADA States | Total confirmed cases | Active cases | Recovered cases | Fatal cases | Latest update |
Quebec | 185,872 | 21,684 | 156,275 | 7,913 | 2020-12-26 |
Ontario | 169,694 | 17,691 | 147,699 | 4,304 | 2020-12-26 |
Alberta | 93,781 | 17,821 | 75,070 | 890 | 2020-12-26 |
British Columbia | 48,609 | 10,017 | 37,784 | 808 | 2020-12-26 |
Manitoba | 23,624 | 4,489 | 18,518 | 617 | 2020-12-26 |
Saskatchewan | 14,255 | 3,346 | 10,775 | 134 | 2020-12-26 |
Nova Scotia | 1,465 | 36 | 1,364 | 65 | 2020-12-26 |
New Brunswick | 588 | 44 | 536 | 8 | 2020-12-26 |
Newfoundland And Labrador | 384 | 24 | 356 | 4 | 2020-12-26 |
Nunavut | 265 | 9 | 255 | 1 | 2020-12-26 |
Prince Edward Island | 94 | 5 | 89 | - | 2020-12-26 |
Yukon | 60 | - | 59 | 1 | 2020-12-26 |
Northwest Territories | 24 | 1 | 23 | - | 2020-12-26 |
Grand Princess | 13 | - | 13 | - | 2020-12-21 |
Repatriated Travellers | 13 | - | 13 | - | 2020-12-26 |
Diamond Princess | - | - | - | 1 | 2020-12-21 |
CANADA REGION LABORATORY DATA coronavirus disease gbtnews update 2021-01-25 17:22:05
Date | Region | New Tests | Total Tests | Positivity | Turn Around |
---|---|---|---|---|---|
Date | Region | New Tests | Total Tests | Positivity | Turn Around |
2020-12-23 | BC | 8,415 | 1,417,542 | 6 | 22 |
2020-12-23 | Fraser | 4,165 | 594,161 | 8 | 23 |
2020-12-23 | Interior | 232 | 143,442 | 6 | 24 |
2020-12-23 | Northern | 456 | 44,314 | 11 | 46 |
2020-12-23 | Unknown | 213 | 28,205 | 0 | 36 |
2020-12-23 | Vancouver Coastal | 2,478 | 452,987 | 4 | 19 |
2020-12-23 | Vancouver Island | 871 | 154,433 | 1 | 13 |